Can I get admission in MBA without XAT
Can I get admission in MBA without XAT, Yes you can direct admission. You just need to contact us for the direct admission. The XAT Exam is one of the toughest MBA entrances and should be on the radar of every serious MBA aspirant. The level of difficulty can be extrapolated by looking at the number of students who appear for XAT on an average and students who appear for CAT exam. The numbers are surprising. Can I get admission in MBA without XAT, wanted to know about this… Stay tuned to this article to know the answer.
TRUMP® Career Solution (An ISO 9001: 2008 Certified Company) Contact us @ 9620655564 (Anvit) || 9739455564 (Abhishek) || 9886155564 (NEHA) || 9632226036 (SHEKHAR) Visit: www.directmba.in & www.directmbainfo.com
Can I get admission in MBA without XAT
Many MBA colleges have their entrance exams for student selection. NMAT and XAT are some of the MBA entrance exams conducted by colleges.
Important Information
Important Component | Details |
Exam Name | Xavier Aptitude Test |
Test Administrator | XLRI Jamshedpur |
Frequency of the test | Held Annually |
Exam Level | National Level Exam |
Medium | English |
Mode of Application | Online |
Application Fee (General) | 1700 Rs [Online] |
Mode of Exam | Online, non-adaptive |
Mode of Counselling | Offline |
Exam Duration | 3 Hours |
No. of questions | 100 |
Marking scheme | 1 Mark for every correct answer 0.25 for every incorrect answer (except general awareness) |
Number of Sections | Four
|
Type of question | Multiple-choice questions |
Review the question | Enabled/ non adaptive |
Direct MBA Admission without Entrance Exam
Colleges after the Top 100 B-schools offer direct MBA admission without an entrance exam to complete their seat quota. They guide students to take exams like MAT or ATMA to complete the procedure.
Many MBA colleges like SOIL offer PGP/PGDM courses and no national exam is needed for admissions here. It is advisable to opt for MBA exams like MAT, CMAT, or ATMA as Admissions into B-schools ranked after the Top 50 provide access even at the low percentile.
XAT Colleges: Top Specialization
The candidates can study the courses below if they are selected in the GD-PI Round of XAT Accepting Colleges. The candidates must check all the details of XAT Registration, including the process, fees, dates, and documents required.
- MBA in Sales and Marketing
- MBA in HRM
- MBA in BM
- MBA in Supply Chain
- MBA in Logistics
- MBA in Finance
- MBA in Business Analytics
- MBA in Procurement Management
- MBA in Information Systems
- MBA in Digital Marketing
- MBA in Operation Management
- MBA in Retail
- MBA in International Business
Eligibility Criteria
The eligibility criteria for direct MBA admission without an entrance test differ from entrance-based admissions. MBA eligibility criteria of various private MBA colleges and deemed universities:
- 65%+ marks at the Undergraduate level with a relaxation of 5% to the reserved category
- 50% marks at UG level, for students taking admission under management quota seats in private MBA colleges
- Qualifying the whole selection process for “direct-ins”. Some colleges shortlist candidates for direct admission through a round of interviews.
- Some colleges may accept admission based on scores in MAT, CMAT, NMAT, XAT, and SNA
Accepting Low XAT Score: Direct Admissions
S.No | XAT Accepting Colleges | Location | XAT Cut-off | Fees in Rs (Lakhs | |
1 | ABBS School of Management | Bengaluru | 60 | 8.10 | |
2 | AIMS Institute | Bengaluru | 65 | 9.3 | |
3 | Alliance University | Bengaluru | 75 | 13.5 | |
4 | Asia Pacific Institute Management | New Delhi | 65 | 9.0 | |
5 | Asian School of Business Management | Bhubaneswar | 55 | 6.5 | |
6 | Bengal Institute of Business Studies | Kolkata | 55 | 5.5 | |
7 | Birla Global University | Bhubaneswar | 60 | 8.5 | |
8 | BIMTECH | Greater Noida | 70 | 12.0 | |
9 | BML Munjal University | Gurugram | 70 | 11.0 | |
10 | Centurion University of Technology and Management | Bhubaneswar | 65 | 3.5 | |
11 | Christ Institute of Mgmt, Lavasa (Christ University) | Pune | 50 | 7.8 | |
12 | Christ (Deemed to be University) Delhi NCR | Ghaziabad | 50 | 7.7 | |
13 | Development Management Institute | Patna | 65 | 6.0 | |
14 | Doon Business School | Dehradun | 55 | 4.8 | |
15 | Dr. D.Y. Patil B-School | Pune | 60 | 6.5 | |
16 | Entrepreneurship Development Institute of India | Dist. Gandhinagar | 60 | 10 | |
17 | FLAME University : School of Business | Dist Pune | 65 | 16.5 | |
18 | GIBS B School | Bengaluru | 55 | 7.4 | |
19 | GNIOT IMS | Greater Noida | 50 | 6.0 | |
20 | GITAM Hyderabad Business School | Hyderabad | 55 | 7.2 | |
21 | ICBM-School of Business Excellence | Hyderabad | 55 | 6.0 | |
22 | IFIM Business School | Bengaluru | 70 | 12 | |
23 | IIHMR University | Jaipur | 50 | 9.6 | |
24 | Indus Business Academy (IBA, Bengaluru) | Bengaluru | 75 | 8.51 | |
25 | Regional College of Management | Bengaluru | 70 | 6.9 | |
26 | Institute for Technology and Management | Navi Mumbai | 50 | 9.3 | |
27 | IMS | Ghaziabad | 65 | 7.9 | |
28 | IMT ( Dubai) | Dubai – UAE | 65 | 17 | |
29 | Vignana Jyothi Inst. of Management(VJIM) | Hyderabad | 65 | 7.50 | |
30 | Institute of Management Technology ( Nagpur) | Nagpur | 65 | 12.10 | |
31 | International Academy of Management & Entrepreneurship (IAME) | Bengaluru | 55 | 4.95 | |
32 | IIMS | Pune | 60 | 7.20 | |
33 | International School of Business & Media,Pune (ISB&M) | Pune | 60 | 11.2 | |
34 | International School of Management Excellence | Bengaluru | 65 | 8.25 | |
35 | ISBR Business School | Bengaluru | 65 | 8.0 | |
36 | Jaipuria Institute of Management | Lucknow | 70 | 10.25 | |
37 | Jaipuria Institute of Management | Noida | 70 | 10.25 | |
38 | Kirloskar Institute of Advanced Management Studies | Harihar | 65 | 12.50 | |
39 | KIIT School of Management | Bhubaneswar | 60 | 13.60 | |
40 | Mittal School of Business,Lovely Professional University | Phagwara, Distt.Kapurthala | 60 | 7.7 | |
41 | M S Ramaiah Institute of Management | Bengaluru | 55 | 7.4 | |
42 | Myra School of Business | Mysuru | 55 | 10 | |
43 | NSB Academy | Bengaluru | 50 | 5.90 | |
44 | NTPC School of Business (NSB) | Noida | 60 | 16.0 | |
45 | New Delhi Institute of Management | New Delhi | 65 | 9.70 | |
46 | Praxis Business School | Kolkata | 60 | 9.27 | |
47 | Prin. L.N. Welingkar Inst. of Management Development & Research | Mumbai | 70 | 11.0 | |
48 | Pune Institute of Business Management | Pune | 50 | 8.0 | |
49 | Rajagiri Business School | Cochin | 55 | 7.0 | |
50 | St. Francis De Sales College | Bengaluru | 50 | 2.6 | |
51 | Shanti Business School | Ahmedabad | 55 | 6.5 | |
52 | School of Petroleum Management, Pandit Deendayal Petroleum University | Gandhinagar, Gujarat | 65 | 10.71 | |
53 | SCMS Cochin School of Business | Cochin | 60 | 7.50 | |
54 | School of Management & Entrepreneurship, Shiv Nadar University | Greater Noida | 70 | 10 | |
55 | Shri Dharmasthala Manjunatheshwara Institute for Management Development(SDMIMD) | Mysuru | 55 | 11.2 | |
56 | SOIL, Institute of Management | Gurugram | 70 | 16.50 | |
57 | Suryadatta Institutes of Management(SIMMC/SIBMT/Suryadutta PGDM) | Pune | 60 | 6.0 | |
We provide direct admission in MBA Colleges with Low XAT Score in subject to availability of management quota/institute level vacant seats in private Colleges/Universities. Book your seats now and call us for the confirmation.
Contact TRUMP® Career Solution @ 9620655564 (Anvit) || 9739455564 (Abhishek) || 9886155564 (NEHA) || 9632226036 (SHEKHAR) Visit: www.trump.net.in & www.mba-directadmission.in & www.management-quota.in